KOYO (JTEKT)
BearingKDN.KD080AR0
Reali-Slim thin section angular contact ball bearing

Specifications
| Bore (d) | 203.200 mm |
| Outer Diameter (D) | 228.600 mm |
| Width (B) | 12.700 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 12.000 kN |
| Static Load (C₀) | 27.000 kN |
| Speed — Grease | 2,461 RPM |
| Speed — Oil | 3,297 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
KOYO equivalent
Need help finding the right bearing?