KOYO (JTEKT)
BearingKDN.KD180AR0
Reali-Slim thin section angular contact ball bearing

Specifications
| Bore (d) | 457.200 mm |
| Outer Diameter (D) | 482.600 mm |
| Width (B) | 12.700 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 15.900 kN |
| Static Load (C₀) | 59.800 kN |
| Speed — Grease | 2,000 RPM |
| Speed — Oil | 3,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
KOYO equivalent
Need help finding the right bearing?