Nachi Fujikoshi
BearingCOP.02EB407GR
SKF Cooper split cylindrical roller bearing with brass cage, GR type

Specifications
| Bore (d) | 112.713 mm |
| Outer Diameter (D) | 228.600 mm |
| Width (B) | 100.000 mm |
| Seal Type | Open |
| Bearing Type | cylindrical |
| Dynamic Load (C) | 498.000 kN |
| Static Load (C₀) | 628.000 kN |
| Speed — Grease | 4,436 RPM |
| Speed — Oil | 1,820 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Nachi equivalent
Need help finding the right bearing?