Nachi Fujikoshi
BearingKDN.KC110XP0
Reali-Slim thin section four-point contact ball bearing

Specifications
| Bore (d) | 279.400 mm |
| Outer Diameter (D) | 298.450 mm |
| Width (B) | 9.525 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 12.000 kN |
| Static Load (C₀) | 38.400 kN |
| Speed — Grease | 2,000 RPM |
| Speed — Oil | 3,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Nachi equivalent
Need help finding the right bearing?