Nachi Fujikoshi
BearingKDN.KF090XP0
Reali-Slim thin section four-point contact ball bearing

Specifications
| Bore (d) | 228.600 mm |
| Outer Diameter (D) | 266.700 mm |
| Width (B) | 19.050 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 33.600 kN |
| Static Load (C₀) | 75.900 kN |
| Speed — Grease | 2,187 RPM |
| Speed — Oil | 3,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Nachi equivalent
Need help finding the right bearing?