Nachi Fujikoshi
BearingLM 102949/910
Single row tapered roller bearing

Specifications
| Bore (d) | 45.242 mm |
| Outer Diameter (D) | 73.431 mm |
| Width (B) | 19.812 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 66.000 kN |
| Static Load (C₀) | 75.000 kN |
| Speed — Grease | 7,000 RPM |
| Speed — Oil | 8,500 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Nachi equivalent
Need help finding the right bearing?