Peer Bearing
Bearing32017 X/DFC70
Matched tapered roller bearings arranged face-to-face
Specifications
| Bore (d) | 85.000 mm |
| Outer Diameter (D) | 130.000 mm |
| Width (B) | 58.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 293.000 kN |
| Static Load (C₀) | 450.000 kN |
| Speed — Grease | 3,200 RPM |
| Speed — Oil | 4,800 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Need help finding the right bearing?