Peer Bearing
Bearing71912 ACDGA/P4A
Super-precision, high-capacity, universally matchable single row angular contact ball bearing
Specifications
| Bore (d) | 60.000 mm |
| Outer Diameter (D) | 85.000 mm |
| Width (B) | 13.000 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 18.600 kN |
| Static Load (C₀) | 14.600 kN |
| Speed — Grease | 8,333 RPM |
| Speed — Oil | 11,167 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Need help finding the right bearing?