Peer Bearing
BearingN 1012 KPHA/HC5SPVR522
Super-precision single row cylindrical roller bearing
Specifications
| Bore (d) | 60.000 mm |
| Outer Diameter (D) | 95.000 mm |
| Width (B) | 18.000 mm |
| Seal Type | Open |
| Bearing Type | cylindrical |
| Dynamic Load (C) | 40.200 kN |
| Static Load (C₀) | 49.000 kN |
| Speed — Grease | 8,333 RPM |
| Speed — Oil | 11,167 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Need help finding the right bearing?