Peer Bearing
BearingT7FC 055T73/CL7CDTC10
Matched tapered roller bearings arranged in tandem
Specifications
| Bore (d) | 55.000 mm |
| Outer Diameter (D) | 115.000 mm |
| Width (B) | 73.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 266.000 kN |
| Static Load (C₀) | 325.000 kN |
| Speed — Grease | 3,400 RPM |
| Speed — Oil | 5,600 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Need help finding the right bearing?