Timken
Bearing31309/CL7CDF03
Matched tapered roller bearings arranged face-to-face

Specifications
| Bore (d) | 45.000 mm |
| Outer Diameter (D) | 100.000 mm |
| Width (B) | 54.500 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 194.000 kN |
| Static Load (C₀) | 204.000 kN |
| Speed — Grease | 4,000 RPM |
| Speed — Oil | 6,700 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Timken equivalent
Cross-References(10)
Need help finding the right bearing?