Timken
Bearing32038 X/DF
Matched tapered roller bearings arranged face-to-face

Specifications
| Bore (d) | 190.000 mm |
| Outer Diameter (D) | 290.000 mm |
| Width (B) | 128.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 1381.000 kN |
| Static Load (C₀) | 2400.000 kN |
| Speed — Grease | 1,300 RPM |
| Speed — Oil | 2,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Timken equivalent
Cross-References(10)
Need help finding the right bearing?