Timken
BearingFBSA 208/QBCB
Super-precision cartridge units with a flanged housing for screw drives

Specifications
| Bore (d) | 40.000 mm |
| Outer Diameter (D) | 165.000 mm |
| Width (B) | 106.000 mm |
| Seal Type | Open |
| Bearing Type | Angular Contact |
| Dynamic Load (C) | 69.300 kN |
| Static Load (C₀) | 224.000 kN |
| Speed — Grease | 12,500 RPM |
| Speed — Oil | 16,750 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Timken equivalent
Cross-References(10)
Need help finding the right bearing?