11 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 230/630 CA/C08W507 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CA/C08W509 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CA/W33 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CA/W33RE10 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/C083W33 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/C083W507 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/C08W33 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/C08W507 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/HA3C084W507X | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| 230/630 CAK/W33 | NTN | 6898.0 kN | Clearance: CN (Normal) — this part: C3 |
| C 30/630 KM/C4 | NTN | 6800.0 kN | Clearance: C4 — this part: C3 |
BEARINGBRAIN.COM/PART/230%2F630CA%2FC3W33/SUBSTITUTE