19 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| C 3080 KM | NTN | 3650.0 kN | Clearance: CN (Normal) — this part: C4 |
| C 3080 M | NTN | 3650.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080-2CS5/VT143 | NTN | 3515.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080-2CS5K/VT143 | NTN | 3515.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CC/C083W509 | NTN | 3511.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CC/C3W33 | NTN | 3511.0 kN | Clearance: C3 — this part: C4 |
| 23080 CC/W33 | NTN | 3511.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CCK/C08W33 | NTN | 3511.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CCK/C3W33 | NTN | 3511.0 kN | Clearance: C3 — this part: C4 |
| 23080 CCK/W33 | NTN | 3511.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CAC/C083W33 | NTN | 3413.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23080 CAC/C083W507 | NTN | 3413.0 kN | Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/23080CCK%2FC4W33/SUBSTITUTE