12 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 23088 CA/C083W507 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CA/C083W509 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CA/C08W33 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CA/C08W506 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CA/C08W509 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CA/C3W33 | NTN | 3831.0 kN | Clearance: C3 — this part: C4 |
| 23088 CA/W33 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CAK/C083W33 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23088 CAK/C3W33 | NTN | 3831.0 kN | Clearance: C3 — this part: C4 |
| 23088 CAK/W33 | NTN | 3831.0 kN | Clearance: CN (Normal) — this part: C4 |
| C 3088 KMB/C3 | NTN | 3750.0 kN | Clearance: C3 — this part: C4 |
| C 3088 MB | NTN | 3750.0 kN | Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/23088CAK%2FC4W33/SUBSTITUTE