10 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 23092 CA/C083W513 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23092 CA/C08W507 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23092 CA/C08W513 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23092 CA/C3W33 | NTN | 4065.0 kN | Clearance: C3 — this part: C4 |
| 23092 CA/W33 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23092 CA/W33VQ424 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| 23092 CAK/C3W33 | NTN | 4065.0 kN | Clearance: C3 — this part: C4 |
| 23092 CAK/W33 | NTN | 4065.0 kN | Clearance: CN (Normal) — this part: C4 |
| C 3092 M | NTN | 4000.0 kN | Clearance: CN (Normal) — this part: C4 |
| NN 3092 K/SPW33 | NTN | 2600.0 kN | Type: Cylindrical — this part: Spherical Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/23092CAK%2FC4W33/SUBSTITUTE