11 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| C 3232 | NTN | 1370.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| C 3232 K | NTN | 1370.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23232 CC/C3W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23232 CC/C3W33VE194 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23232 CC/C4W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Clearance: C4 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23232 CC/W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23232 CC/W33VE194 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23232 CC/W33VG114 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23232 CCK/C3W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23232 CCK/C4W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Clearance: C4 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23232 CCK/W33 | NTN | 1281.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
BEARINGBRAIN.COM/PART/30232%2FDF/SUBSTITUTE