10 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 23238-2CS5/C3VT143 | NTN | 1762.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238-2CS5/VT143 | NTN | 1762.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23238-2CS5K/VT143 | NTN | 1762.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23238 CC/C2W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Clearance: C2 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238 CC/C3W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238 CC/W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
| 23238 CCK/C3W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Clearance: C3 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238 CCK/C4W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Clearance: C4 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238 CCK/HA3C4W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Clearance: C4 — this part: CN (Normal) Precision: P0 — this part: P0 (Class4) |
| 23238 CCK/W33 | NTN | 1759.0 kN | Type: Spherical — this part: Tapered Precision: P0 — this part: P0 (Class4) |
BEARINGBRAIN.COM/PART/30238%2FDFC700/SUBSTITUTE