13 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 32017T66 X/QDBC280 | NTN | 238.0 kN | Clearance: C2 — this part: CN (Normal) |
| 7017 CD/HCP4ATBTA | NTN | 146.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 CD/HCP4ATBTB | NTN | 146.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 CD/P4ATBTA | NTN | 146.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 CD/P4ATBTB | NTN | 146.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 ACD/P4ATBTA | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 ACD/P4ATBTB | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 ACD/P4ATBTC | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| 7017 ACD/P4ATGB | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| S7017 ACD/P4ATBTB | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| S7017 ACD/P4ATBTC | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
| S7017 ACD/P4ATGA | NTN | 138.0 kN | Type: Angular — this part: Tapered Precision: ABEC-1 (P0) — this part: P0 (Class4) |
BEARINGBRAIN.COM/PART/32017T66X%2FDB/SUBSTITUTE