15 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 7204 CD/HCP4ADGA | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADBA | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADBB | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADBC | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADGA | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADGB | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADGC | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 CD/P4ADT | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| S7204 CD/P4ADGA | NTN | 19.5 kN | Type: Angular — this part: Thrust |
| 7204 ACD/P4ADBB | NTN | 18.6 kN | Type: Angular — this part: Thrust |
| 7204 ACD/P4ADBC | NTN | 18.6 kN | Type: Angular — this part: Thrust |
| 7204 ACD/P4ADBD | NTN | 18.6 kN | Type: Angular — this part: Thrust |
BEARINGBRAIN.COM/PART/52205/SUBSTITUTE