63 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NU 1022 M/C3 | NTN | 146.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C4 |
| NU 1022 M/C3VA3091 | NTN | 146.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C4 |
| NU 1022 ML | NTN | 146.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| NU 1022 ML/C3 | NTN | 146.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C4 |
| N 1022 KTN9/SPVR522 | NTN | 128.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| NU 1022 M/C4VA301 | NTN | 128.0 kN | Type: Cylindrical — this part: Deep groove ball |
| 7022 CD/HCP4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7022 CD/P4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7022 CDGA/HCP4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7022 CDGA/P4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7022 CDGB/P4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7022 CDGC/P4A | NTN | 111.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/6022%2FC4/SUBSTITUTE