118 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| N 203 ECP | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| N 203 ECPH | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| NJ 203 ECP | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| NJ 203 ECP/C3 | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C4 |
| NU 203 ECP | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| NU 203 ECP/C3 | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C4 |
| NUP 203 ECP | NTN | 20.0 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 32003 | NTN | 19.7 kN | Type: Tapered — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 Precision: P0 (Class4) — this part: ABEC-1 (P0) |
| QJ 203 N2MA | NTN | 17.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| QJ 203 N2MA/C2L | NTN | 17.0 kN | Type: Angular — this part: Deep groove ball Clearance: C2 — this part: C4 |
| 7203 BECBM | NTN | 11.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
| 7203 BECBP | NTN | 11.0 kN | Type: Angular — this part: Deep groove ball Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/6203%2FC4/SUBSTITUTE