160 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| 6209-2RZTN9/HC5C3WT | NTN | 33.2 kN | 21.6 kN |
| 6209/HC5C3 | NTN | 33.2 kN | 21.6 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| N 209 ECP | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NJ 209 ECJ | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NJ 209 ECJ/C3 | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C5 |
| NJ 209 ECM | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NJ 209 ECML | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NJ 209 ECP | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NJ 209 ECP/C3 | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C5 |
| NU 209 ECJ | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NU 209 ECJ/C3 | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: C5 |
| NU 209 ECM | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NU 209 ECML | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
| NU 209 ECP | NTN | 69.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: CN (Normal) — this part: C5 |
BEARINGBRAIN.COM/PART/6209TN9%2FHC5C3/SUBSTITUTE