163 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| 6310-2Z/GJN | NTN | 65.0 kN | 38.0 kN |
| 6310-2ZNR | NTN | 65.0 kN | 38.0 kN |
| 6310-Z | NTN | 65.0 kN | 38.0 kN |
| 6310 2ZNRJEM | NTN | 65.0 kN | 38.0 kN |
| MRC.310SZZ | NTN | 65.0 kN | 38.0 kN |
| MRC.310SZZG | NTN | 65.0 kN | 38.0 kN |
| 310-2Z | NTN | 64.4 kN | 52.0 kN |
| 310-2ZNR | NTN | 64.4 kN | 52.0 kN |
| 310-Z | NTN | 64.4 kN | 52.0 kN |
| 6410.2ZR | FAG (Schaeffler) | 64.3 kN | 36.9 kN |
| 6410-2Z | NTN | 63.7 kN | 36.5 kN |
| 6310.2ZR | FAG (Schaeffler) | 62.4 kN | 36.9 kN |
| PER.6310-ZZDV2 | NTN | 61.9 kN | 37.9 kN |
| 310KDD | Timken | 61.8 kN | 38.0 kN |
| 6310-2RZ | KOYO (JTEKT) | 61.8 kN | 38.0 kN |
| 6310-2Z | NTN | 61.8 kN | 38.0 kN |
| 6310ZZ | NTN | 61.8 kN | 38.0 kN |
| 6410ZZ | NTN | 61.8 kN | 35.4 kN |
| 6310-2Z/VA201 | NTN | — | 38.0 kN |
| 6310-2Z/VA208 | NTN | — | 38.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 21310 E | NTN | 159.0 kN | Type: Spherical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| 21310 E/C3 | NTN | 159.0 kN | Type: Spherical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C3 — this part: CN (Normal) |
| 21310 EK | NTN | 159.0 kN | Type: Spherical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| 21310 EK/C3 | NTN | 159.0 kN | Type: Spherical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C3 — this part: CN (Normal) |
| N 310 ECP | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| N 310 ECP/C3 | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C3 — this part: CN (Normal) |
| NJ 310 ECJ | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| NJ 310 ECJ/C3 | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C3 — this part: CN (Normal) |
| NJ 310 ECM | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| NJ 310 ECM/C3 | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C3 — this part: CN (Normal) |
| NJ 310 ECM/C4 | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C4 — this part: CN (Normal) |
| NJ 310 ECML | NTN | 127.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
BEARINGBRAIN.COM/PART/63102ZJEM/SUBSTITUTE