31 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| 7026 CDGB/P4A | NTN | 148.0 kN | 156.0 kN |
| S7026 CD/P4A | NTN | 148.0 kN | 156.0 kN |
| 7026 ACD/P4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGA/HCP4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGA/P4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGB/P4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGC/HCP4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGC/P4A | NTN | 140.0 kN | 150.0 kN |
| 7026 ACDGD/P4A | NTN | 140.0 kN | 150.0 kN |
| S7026 ACD/P4A | NTN | 140.0 kN | 150.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NJ 1026 M/C4VA301 | NTN | 186.0 kN | Type: Cylindrical — this part: Angular Clearance: C4 — this part: CN (Normal) |
| NU 1026 ML | NTN | 186.0 kN | Type: Cylindrical — this part: Angular |
| NU 1026 ML/C3 | NTN | 186.0 kN | Type: Cylindrical — this part: Angular Clearance: C3 — this part: CN (Normal) |
| NU 1026 N1ML/C3 | NTN | 186.0 kN | Type: Cylindrical — this part: Angular Clearance: C3 — this part: CN (Normal) |
| 6026-2RS1 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Seal: 2RS contact seal — this part: Open |
| 6026-2RS1/C3 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Clearance: C3 — this part: CN (Normal) |
| 6026-2RS1/C3LHT23 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Clearance: C3 — this part: CN (Normal) |
| 6026-2Z | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Seal: 2Z shield — this part: Open |
| 6026-2Z/C3 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Clearance: C3 — this part: CN (Normal) |
| 6026-Z | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Seal: 2Z shield — this part: Open |
| 6026/C3 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Clearance: C3 — this part: CN (Normal) |
| 6026 M/C3S0 | NTN | 112.0 kN | Type: Deep groove ball — this part: Angular Clearance: C3 — this part: CN (Normal) |
BEARINGBRAIN.COM/PART/7026CDGA%2FP4A/SUBSTITUTE