144 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| 306 | NTN | 29.7 kN | 21.6 kN |
| 306 NR | NTN | 29.7 kN | 21.6 kN |
| MRC.306M | NTN | 29.7 kN | 21.6 kN |
| MRC.306MF | NTN | 29.7 kN | 21.6 kN |
| MRC.306MFG | NTN | 29.7 kN | 21.6 kN |
| MRC.306MG | NTN | 29.7 kN | 21.6 kN |
| 306K | Timken | 29.6 kN | 16.0 kN |
| 6306 | NTN | 29.6 kN | 16.0 kN |
| 6306-2RZ | NTN | 29.6 kN | 16.0 kN |
| 6306-ZNR | NTN | 29.6 kN | 16.0 kN |
| 6306 JEM | NTN | 29.6 kN | 16.0 kN |
| 6306 N | NTN | 29.6 kN | 16.0 kN |
| 6306 NR | NTN | 29.6 kN | 16.0 kN |
| 6306 NRJEM | NTN | 29.6 kN | 16.0 kN |
| 6306 RSJEM | NTN | 29.6 kN | 16.0 kN |
| 6306 ZJEM | NTN | 29.6 kN | 16.0 kN |
| MRC.306S | NTN | 29.6 kN | 16.0 kN |
| MRC.306SF | NTN | 29.6 kN | 16.0 kN |
| MRC.306SFF | NTN | 29.6 kN | 16.0 kN |
| MRC.306SFFG | NTN | 29.6 kN | 16.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 21306 CC | NTN | 65.7 kN | Type: Spherical — this part: Deep groove ball |
| 21306 CC/C3 | NTN | 65.7 kN | Type: Spherical — this part: Deep groove ball Clearance: C3 — this part: CN (Normal) |
| N 306 ECP | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NJ 306 ECJ | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NJ 306 ECJ/C3 | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: CN (Normal) |
| NJ 306 ECM | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NJ 306 ECML | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NJ 306 ECP | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NJ 306 ECP/C3 | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: CN (Normal) |
| NJ 306 ECP/C4 | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C4 — this part: CN (Normal) |
| NU 306 ECJ | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball |
| NU 306 ECJ/C3 | NTN | 58.5 kN | Type: Cylindrical — this part: Deep groove ball Clearance: C3 — this part: CN (Normal) |
BEARINGBRAIN.COM/PART/MRC.306MFF/SUBSTITUTE