20 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NA 4902.2RS | NTN | 9.1 kN | Seal: 2RS contact seal — this part: Open |
| 71902 CD/HCP4ADGA | NTN | 6.5 kN | Type: Angular — this part: Needle |
| 71902 CD/P4ADBA | NTN | 6.5 kN | Type: Angular — this part: Needle |
| 71902 CD/P4ADGA | NTN | 6.5 kN | Type: Angular — this part: Needle |
| 71902 CD/P4ADGB | NTN | 6.5 kN | Type: Angular — this part: Needle |
| S71902 CD/HCP4ADGA | NTN | 6.5 kN | Type: Angular — this part: Needle |
| 71902 ACD/P4ADBB | NTN | 6.2 kN | Type: Angular — this part: Needle |
| 71902 ACD/P4ADGA | NTN | 6.2 kN | Type: Angular — this part: Needle |
| 71902 ACD/P4ADGB | NTN | 6.2 kN | Type: Angular — this part: Needle |
| 71902 ACD/P4ADT | NTN | 6.2 kN | Type: Angular — this part: Needle |
| S71902 ACD/HCP4ADBA | NTN | 6.2 kN | Type: Angular — this part: Needle |
| S71902 ACD/P4ADGB | NTN | 6.2 kN | Type: Angular — this part: Needle |
BEARINGBRAIN.COM/PART/NA4902RS/SUBSTITUTE