31 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NA 4904.2RS | NTN | 22.0 kN | Seal: 2RS contact seal — this part: Open |
| 71904 CD/HCP4ADBA | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/HCP4ADGA | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/HCP4ADT | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADBA | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADBB | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADBC | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADGA | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADGB | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADGC | NTN | 9.8 kN | Type: Angular — this part: Needle |
| 71904 CD/P4ADT | NTN | 9.8 kN | Type: Angular — this part: Needle |
| S71904 CD/P4ADBA | NTN | 9.8 kN | Type: Angular — this part: Needle |
BEARINGBRAIN.COM/PART/NA4904RS/SUBSTITUTE