36 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NA 4905.2RS | NTN | 24.5 kN | Seal: 2RS contact seal — this part: Open |
| 71905 CD/HCP4ADGA | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADBA | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADBB | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADBC | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADBD | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADFD | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADGA | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADGB | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADGC | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 CD/P4ADT | NTN | 11.1 kN | Type: Angular — this part: Needle |
| 71905 ACD/HCP4ADBA | NTN | 10.4 kN | Type: Angular — this part: Needle |
BEARINGBRAIN.COM/PART/NA4905RS/SUBSTITUTE