12 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 71907 CD/HCP4AQBCA | NTN | 25.5 kN | Type: Angular — this part: Needle |
| 71907 CD/P4AQBCA | NTN | 25.5 kN | Type: Angular — this part: Needle |
| 71907 CD/P4AQBCB | NTN | 25.5 kN | Type: Angular — this part: Needle |
| 71907 CD/P4AQGB | NTN | 25.5 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQBCA | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQBCB | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQBCC | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQBTB | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQGA | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 ACD/P4AQGB | NTN | 24.2 kN | Type: Angular — this part: Needle |
| S71907 ACD/P4AQBCC | NTN | 24.2 kN | Type: Angular — this part: Needle |
| 71907 CE/HCP4AQBCA | NTN | 20.3 kN | Type: Angular — this part: Needle |
BEARINGBRAIN.COM/PART/NAFW355540/SUBSTITUTE