40 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| NA 4922 | NTN | 150.0 kN | 300.0 kN |
| NA4922U | IKO (Nippon Thompson) | — | — |
| NAU4922 | IKO (Nippon Thompson) | — | — |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NNC 4922 CV | NTN | 220.0 kN | Type: Cylindrical — this part: Needle |
| NNCF 4922 CV | NTN | 220.0 kN | Type: Cylindrical — this part: Needle |
| NNCL 4922 CV | NTN | 220.0 kN | Type: Cylindrical — this part: Needle |
| NNU 4922 B/SPW33 | NTN | 132.0 kN | Type: Cylindrical — this part: Needle |
| NNU 4922 BK/SPW33 | NTN | 132.0 kN | Type: Cylindrical — this part: Needle |
| 71922 CD/HCP4ADGA | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADBA | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADBB | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADBC | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADGA | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADGB | NTN | 101.0 kN | Type: Angular — this part: Needle |
| 71922 CD/P4ADGC | NTN | 101.0 kN | Type: Angular — this part: Needle |
BEARINGBRAIN.COM/PART/NAG4922/SUBSTITUTE