23 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 22324-2CS5/VT143 | NTN | 1022.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
| 22324-2CS5K/VT143 | NTN | 1022.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
| 22324 CC/C2W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C2 — this part: C4 |
| 22324 CC/C3W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: C4 |
| 22324 CC/C3W33VE194 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: C4 |
| 22324 CC/W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
| 22324 CCJA/W33VA405 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
| 22324 CCJA/W33VA406 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
| 22324 CCK/C2W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C2 — this part: C4 |
| 22324 CCK/C3 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: C4 |
| 22324 CCK/C3W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: C4 |
| 22324 CCK/W33 | NTN | 1019.0 kN | Type: Spherical — this part: Cylindrical Clearance: CN (Normal) — this part: C4 |
BEARINGBRAIN.COM/PART/NJ2324ECML%2FC4/SUBSTITUTE