24 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| NCF 3022 CV | NTN | 275.0 kN | 400.0 kN |
| NN 3022 KTN3/SP | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN3/SPW33 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/SP | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/SPVR521 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/SPVR522 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/SPVR5220 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/SPVR592 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/UPVR522 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/VQ497 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 KTN9/VQ585 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 TN3/SP | NTN | 220.0 kN | 360.0 kN |
| NN 3022 TN3/SPW33 | NTN | 220.0 kN | 360.0 kN |
| NN 3022 TN9/SP | NTN | 220.0 kN | 360.0 kN |
| NN 3022 TN9/SPW33 | NTN | 220.0 kN | 360.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 23022-2RS/C3VT143 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: CN (Normal) |
| 23022-2RS/VT143 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical Seal: 2RS contact seal — this part: Open |
| 23022 CC/C3W33 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: CN (Normal) |
| 23022 CC/C4W33 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical Clearance: C4 — this part: CN (Normal) |
| 23022 CC/W33 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical |
| 23022 CCK/C3W33 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: CN (Normal) |
| 23022 CCK/W33 | NTN | 326.0 kN | Type: Spherical — this part: Cylindrical |
| NN 3022 KTN9/SPC2W33 | NTN | 220.0 kN | Clearance: C2 — this part: CN (Normal) |
| NN 3022 TN9/SPC3LW33 | NTN | 220.0 kN | Clearance: C3 — this part: CN (Normal) |
BEARINGBRAIN.COM/PART/NN3022KTN9%2FSPW33/SUBSTITUTE