40 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| NNC 4922 CV | NTN | 220.0 kN | 430.0 kN |
| NNCF 4922 CV | NTN | 220.0 kN | 430.0 kN |
| NNU 4922 B/SPW33 | NTN | 132.0 kN | 270.0 kN |
| NNU 4922 BK/SPW33 | NTN | 132.0 kN | 270.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NA 4922 | NTN | 150.0 kN | Type: Needle — this part: Cylindrical |
| 71922 CD/HCP4ADGA | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADBA | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADBB | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADBC | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADGA | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADGB | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADGC | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 CD/P4ADT | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| S71922 CD/HCP4ADGA | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| S71922 CD/P4ADGB | NTN | 101.0 kN | Type: Angular — this part: Cylindrical |
| 71922 ACD/HCP4ADGA | NTN | 95.6 kN | Type: Angular — this part: Cylindrical |
BEARINGBRAIN.COM/PART/NNCL4922CV/SUBSTITUTE