31 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NJ 1026 M/C4VA301 | NTN | 186.0 kN | Clearance: C4 — this part: CN (Normal) |
| NU 1026 ML/C3 | NTN | 186.0 kN | Clearance: C3 — this part: CN (Normal) |
| NU 1026 N1ML/C3 | NTN | 186.0 kN | Clearance: C3 — this part: CN (Normal) |
| 7026 CDGA/P4A | NTN | 148.0 kN | Type: Angular — this part: Cylindrical |
| 7026 CDGB/P4A | NTN | 148.0 kN | Type: Angular — this part: Cylindrical |
| S7026 CD/P4A | NTN | 148.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACD/P4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACDGA/HCP4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACDGA/P4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACDGB/P4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACDGC/HCP4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
| 7026 ACDGC/P4A | NTN | 140.0 kN | Type: Angular — this part: Cylindrical |
BEARINGBRAIN.COM/PART/NU1026ML/SUBSTITUTE