20 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| NU 1032 ML | NTN | 265.0 kN | 325.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NJ 1032 ML/C3 | NTN | 265.0 kN | Clearance: C3 — this part: CN (Normal) |
| NU 1032 ML/C3 | NTN | 265.0 kN | Clearance: C3 — this part: CN (Normal) |
| NU 1032 ML/C4H | NTN | 265.0 kN | Clearance: C4 — this part: CN (Normal) |
| 7032 CD/P4A | NTN | 195.0 kN | Type: Angular — this part: Cylindrical |
| 7032 CDGA/P4A | NTN | 195.0 kN | Type: Angular — this part: Cylindrical |
| 7032 CDGB/P4A | NTN | 195.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACD/HCP4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACD/P4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACDGA/P4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACDGB/HCP4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACDGB/P4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
| 7032 ACDGC/P4A | NTN | 182.0 kN | Type: Angular — this part: Cylindrical |
BEARINGBRAIN.COM/PART/NU1032M/SUBSTITUTE