30 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| Part number | Manufacturer | C | C0 |
|---|---|---|---|
| NJG 2309 VH | NTN | 172.0 kN | 196.0 kN |
| NJ 2309 ECML | NTN | 160.0 kN | 153.0 kN |
| NJ 2309 ECP | NTN | 160.0 kN | 153.0 kN |
| NU 2309 ECML | NTN | 160.0 kN | 153.0 kN |
| NUP 2309 ECML | NTN | 160.0 kN | 153.0 kN |
| NUP 2309 ECP | NTN | 160.0 kN | 153.0 kN |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| 22309 E | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical |
| 22309 E/C3 | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: CN (Normal) |
| 22309 E/C4 | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical Clearance: C4 — this part: CN (Normal) |
| 22309 E/VA405 | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical |
| 22309 EK | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical |
| 22309 EK/C3 | NTN | 190.0 kN | Type: Spherical — this part: Cylindrical Clearance: C3 — this part: CN (Normal) |
| NJ 2309 ECML/C3 | NTN | 160.0 kN | Clearance: C3 — this part: CN (Normal) |
| NJ 2309 ECML/C4 | NTN | 160.0 kN | Clearance: C4 — this part: CN (Normal) |
| NJ 2309 ECP/C3 | NTN | 160.0 kN | Clearance: C3 — this part: CN (Normal) |
| NJ 2309 ECP/C4 | NTN | 160.0 kN | Clearance: C4 — this part: CN (Normal) |
| NU 2309 ECP/C3 | NTN | 160.0 kN | Clearance: C3 — this part: CN (Normal) |
| 22309 E1 | FAG (Schaeffler) | 138.4 kN | Type: Spherical — this part: Cylindrical |
BEARINGBRAIN.COM/PART/NU2309ECP/SUBSTITUTE