107 other designations in the catalogue share this bore × outside diameter × width. Each was compared on the four fields every bearing row carries — Type, Seal, Clearance, Precision — as recorded, case- and separator-insensitively. All four agreeing puts a designation in the first list; anything else, a difference or a blank, puts it in the second with the fields named.
| No designation in this seat matches this part on all four compared fields. |
| Part number | Manufacturer | C | Differs from this part |
|---|---|---|---|
| NU 1010 ECP | NTN | 53.0 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| NU 1010 ML | NTN | 36.5 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| NU 1010 ML/C3 | NTN | 36.5 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield |
| N 1010 KTN/HC5SP | NTN | 30.8 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C5 — this part: C3 |
| N 1010 TN/SP | NTN | 30.8 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| N 1010 KTNHA/HC5SP | NTN | 29.7 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: C5 — this part: C3 |
| N 1010 KTNHA/SP | NTN | 29.7 kN | Type: Cylindrical — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| 7010 CD/HCP4A | NTN | 29.6 kN | Type: Angular — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| 7010 CD/P4A | NTN | 29.6 kN | Type: Angular — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| 7010 CDGA/HCP4A | NTN | 29.6 kN | Type: Angular — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| 7010 CDGA/P4A | NTN | 29.6 kN | Type: Angular — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
| 7010 CDGB/HCP4A | NTN | 29.6 kN | Type: Angular — this part: Deep groove ball Seal: Open — this part: 2Z shield Clearance: CN (Normal) — this part: C3 |
BEARINGBRAIN.COM/PART/PER.6010-ZZDC3V2/SUBSTITUTE