KOYO (JTEKT)
Bearing30215T70/DB
Matched tapered roller bearings arranged back-to-back

Specifications
| Bore (d) | 75.000 mm |
| Outer Diameter (D) | 130.000 mm |
| Width (B) | 70.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 293.000 kN |
| Static Load (C₀) | 355.000 kN |
| Speed — Grease | 3,400 RPM |
| Speed — Oil | 5,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
KOYO equivalent
Need help finding the right bearing?