KOYO (JTEKT)
Bearing32940/DF
Matched tapered roller bearings arranged face-to-face

Specifications
| Bore (d) | 200.000 mm |
| Outer Diameter (D) | 280.000 mm |
| Width (B) | 102.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 1008.000 kN |
| Static Load (C₀) | 1900.000 kN |
| Speed — Grease | 1,400 RPM |
| Speed — Oil | 2,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
KOYO equivalent
Cross-References(10)
Need help finding the right bearing?