KOYO (JTEKT)
Bearing33011/DF03C170
Matched tapered roller bearings arranged face-to-face

Specifications
| Bore (d) | 55.000 mm |
| Outer Diameter (D) | 90.000 mm |
| Width (B) | 54.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 191.000 kN |
| Static Load (C₀) | 270.000 kN |
| Speed — Grease | 4,500 RPM |
| Speed — Oil | 7,000 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
KOYO equivalent
Need help finding the right bearing?