Nachi Fujikoshi
BearingCOP.02EB400GR
SKF Cooper split cylindrical roller bearing with brass cage, GR type

Specifications
| Bore (d) | 101.600 mm |
| Outer Diameter (D) | 193.680 mm |
| Width (B) | 92.100 mm |
| Seal Type | Open |
| Bearing Type | cylindrical |
| Dynamic Load (C) | 388.000 kN |
| Static Load (C₀) | 491.000 kN |
| Speed — Grease | 4,921 RPM |
| Speed — Oil | 2,130 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Nachi equivalent
Need help finding the right bearing?