Peer Bearing
Bearing30226T108/DB
Matched tapered roller bearings arranged back-to-back
Specifications
| Bore (d) | 130.000 mm |
| Outer Diameter (D) | 230.000 mm |
| Width (B) | 108.000 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 774.000 kN |
| Static Load (C₀) | 980.000 kN |
| Speed — Grease | 1,800 RPM |
| Speed — Oil | 2,800 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Cross-References(10)
Need help finding the right bearing?