Peer Bearing
BearingPER.LM29749/10
Special single row tapered roller bearing
Specifications
| Bore (d) | 38.100 mm |
| Outer Diameter (D) | 65.088 mm |
| Width (B) | 18.288 mm |
| Seal Type | Open |
| Bearing Type | Tapered Roller |
| Dynamic Load (C) | 40.900 kN |
| Static Load (C₀) | 52.900 kN |
| Speed — Grease | 6,800 RPM |
| Speed — Oil | 17,585 RPM |
| Temperature Range | -30°C to 120°C |
| Rows | 1 |
| Clearance | CN/Normal |
Peer equivalent
Cross-References(10)
Need help finding the right bearing?